Open Mini Satin Black
| Place | Name | State | Points | Shows |
|---|---|---|---|---|
| 1 | Lyons/Lee | 1428 | 1 | |
| 2 | Don Sheets | VA | 699 | 1 |
| 3 | Jim Baylis | CT | 513 | 1 |
| 4 | Donald & Amy Mersiovsky | TX | 354 | 3 |
| 5 | Susan Moessner | MI | 312 | 1 |
| 6 | LILLIE/SCHULTZ | 272 | 2 | |
| 7 | Vic & Karen Vogts | KS | 223 | 1 |
| 8 | David Kroenke | KS | 200 | 1 |
| 9 | Walter & Nancy Herron | OH | 171 | 5 |
| 10 | Gerald Palm | OH | 74 | 2 |
| 11 | Charlene Margetiak | OH | 62 | 1 |
| 12 | L Dale and Evelyn R Hanson | IL | 60 | 1 |
| 13 | David & Megan & Leon Kilander | IN | 52 | 1 |
| 14 | Jeanette Anderson | OH | 32 | 2 |
| 15 | Clemo & Berneta Haddox | OK | 26 | 2 |
| 16 | Thomas Norman | ND | 24 | 3 |
| 17 | Chuck and Eva Peterson | ID | 8 | 1 |
