Open Mini Satin Colored Fur
| Place | Name | State | Shows | Points |
|---|---|---|---|---|
| 1 | Lyons/Lee | 5 | 421 | |
| 2 | Nick & Britttany Ignatowski | WI | 1 | 323 |
| 3 | LeAnn McKinney | IN | 1 | 289 |
| 4 | S/K/C/J Rudolph | WA | 4 | 194 |
| 5 | Herbert/Riedeman | 2 | 107 | |
| 6 | Jeff Simmons | MI | 2 | 40 |
| 7 | Dennis & Amanda Baumler | MI | 2 | 40 |
| 8 | Larry/April Bachman/McGinnis | 3 | 32 | |
| 9 | Carrol Hooks | TX | 1 | 28 |
| 10 | Todd Naragon | IN | 2 | 26 |
| 11 | Christy Frey | KY | 1 | 17 |
| 12 | Kole/Lori Koenig (Y) | 1 | 8 |
