Open Mini Satin White Fur
| Place | Name | State | Shows | Points |
|---|---|---|---|---|
| 1 | S/K/C/J Rudolph | WA | 5 | 451 |
| 2 | LILLIE/SCHULTZ | 1 | 425 | |
| 3 | JoAnn Snodgrass | OK | 1 | 300 |
| 4 | Todd Naragon | IN | 3 | 209 |
| 5 | LeAnn McKinney | IN | 1 | 150 |
| 6 | Jim Baylis | CT | 1 | 125 |
| 7 | Jeff Simmons | MI | 2 | 100 |
| 8 | Ron & Marilyn Colgrove | WA | 2 | 78 |
| 9 | Kole/Lori Koenig (Y) | 1 | 36 | |
| 10 | Karla Adams | WI | 2 | 26 |
| 11 | Al Lunde | WI | 2 | 20 |
| 12 | Dennis & Amanda Baumler | MI | 2 | 20 |
| 13 | Cathy Benton (y) | OH | 2 | 12 |
| 14 | Art Sweinhart | PA | 1 | 8 |
| 15 | Charlene Margetiak | OH | 1 | 6 |
