Open Satin White Fur
| Place | Name | State | Shows | Points |
|---|---|---|---|---|
| 1 | Chuck & Karen Benbrook | OR | 3 | 807 |
| 2 | Liz Sapp | WA | 8 | 630 |
| 3 | Kenda Pakulski | 1 | 516 | |
| 4 | Jim Baylis | CT | 1 | 344 |
| 5 | Darren & Michele Blue | NE | 1 | 301 |
| 6 | LILLIE/SCHULTZ | 1 | 258 | |
| 7 | Mandy Peterson | IL | 9 | 222 |
| 8 | Chris, Jeremy & Sherry Garrett | 3 | 171 | |
| 9 | Ron & Marilyn Colgrove | WA | 3 | 165 |
| 10 | C/B/K Gustafson | MI | 3 | 102 |
| 11 | Larry/April Bachman/McGinnis | 5 | 93 | |
| 12 | Ed W. Yates | TN | 1 | 60 |
| 13 | Ron & Carol VanDeWalle | IL | 2 | 51 |
| 14 | S/K/C/J Rudolph | WA | 4 | 48 |
| 15 | Gloria & Cheryl Blackman | TX | 2 | 48 |
| 16 | Jack & Mary Etnyre | IL | 2 | 16 |
| 17 | Arlyse & Ted DeLoyola | OR | 2 | 12 |
| 18 | Charlene Margetiak | 1 | 6 | |
| 19 | Justin Geske | WI | 1 | 6 |
